The machine body is entirely constructed with thickened steel plates through welding. All transmission components undergo precision machining, while the blades are made of high-quality steel and heat-treated. This superior mechanical quality ensures high crushing efficiency, low energy consumption, and extended service life.This crusher features a direct ground-discharge design for processed materials.
Specification
| Model | SWP500 | SWP600 | SWP800 | SWP1000 | SWP1200 | SWP1500 |
| Main Drive Power | Y180M-418.5kW 380V50Hz | Y200L-430kW 380V50Hz | Y225M-445kW 380V50Hz | Y250M-455kW 380V50Hz | Y280S-475kW 380V50Hz | Y280M-49OKW 380V50HZ |
| Spindle Speed | 720rpm | 680rpm | 680rpm | 680rpm | 600rpm | 600rpm |
| Swing Diameter | 400mm | 450mm | 600mm | 700mm | 850mm | 1100mm |
| Blade Length | 500mm | 600mm | 800mm | 1000mm | 1200mm | 1500mm |
| Dimensions(approx.) | 1210x1370x1450mm | 1370x1590x1660mm | 1620x1840x1890mm | 1880x1990x2100mm | 2370x2300x2460mm | 2790x2590x2650mm |
| Weight (approx.) | 1200Kg | 2100kg | 2800kg | 3700Kg | 4900Kg | 6000kg |
Prev: None
Next: Material Lifting Type