Compared with the direct-to-ground type, this model is additionally equipped with a screw conveyor to facilitate the bagging and packing of crushed materials.
Specification
Mdei | SWP500 | SWP600 | SWP800 | SWP1000 | SWP1200 | SWP1500 |
Main Drive Power | Y180M-418.5kw380V50Hz | Y200m-430kW 380V50Hz | Y225M-445kW 380V50Hz | Y250m-455kw 380V50Hz | Y280S-475kw 380V50Hz | Y280M-490kw 380V50Hz |
Spindle Speed | 720rpm | 680rpm | 680rpm | 680rpm | 600rpm | 600rpm |
Swing Diameter | 400mm | 450mm | 600mm | 700mm | 850mm | 1100mm |
Blade Length | 500mm | 600mm | 800mm | 1000mm | 1200mm | 1500mm |
Dimentions (approx.) | 1210*1370*1450mm | 1370*1590*1660mm | 1620*1840*1890mm | 1880*1990*2100mm | 2370*2300*2460mm | 1790*2590*2650mm |
Weight (approx.) | 1200Kg | 2100kg | 2800kg | 3700Kg | 4900Kg | 6000kg |
Prev: Direct Discharge Type
Next: Double Outlet Type