This machine features an integrated closed-design crushing and washing system. Raw materials undergo simultaneous crushing and primary washing upon feeding, followed by secondary washing in the cleaning drum to achieve superior plastic cleanliness.
The entire machine housing is constructed with reinforced thick steel plates through welded assembly. All transmission components are precision-engineered, while the blades utilize heat-treated alloy steel. This premium mechanical construction delivers:
• High-efficiency crushing performance
• Low energy consumption
• Extended operational lifespan
Specification
Model | SWP500 | SWP600 | SWP800 | SWP1000 | SWP1200 | SWP1500 |
Main Drive Power | Y180M- 418.5kW 380V50Hz | Y200L-430kW 380V50Hz | Y225M-445kW 380V50Hz | Y250M-455kW 380V50Hz | Y280S-475kW 380V50Hz | Y280M-490KW 380V50Hz |
Spindle Speed | 720rpm | 680rpm | 680rpm | 680rpm | 600rpm | 600rpm |
Swing Diameter | 400mm | 450mm | 600mm | 700mm | 850mm | 1100mm |
Blade Length | 500mm | 600mm | 800mm | 1000mm | 1200mm | 1500mm |
Dimensions (approx.) | 1210X1370X1450mm | 1370X1590X1660mm | 1620X1840X1890mm | 1880X1990X2100mm | 2370X2300X2460mm | 2790X2590X2650mm |
Weight (approx.) | 1200kg | 2100kg | 2800kg | 3700kg | 4900kg | 6000kg |
Prev: Double Outlet Type
Next: Polystyrene Foam Crusher