This production line is specifically designed for cleaning and drying waste plastic films including PP, PE, HDPE and LDPE. The complete system consists of: Crusher, Washing machine, Rinsing tank, Material lifting and dewatering centrifuge.
All components are manufactured using premium materials and precision engineering processes, ensuring both appearance and quality meet international standards.
Application
Specification
Model | PX-IIB400 | PX-IIB450 | PX-IIB550 | PX-IIB600 | PX-IIB700 |
Body Width(mm) | 500 | 600 | 800 | 1000 | 1200 |
Rotation Diameter(mm) | 400 | 450 | 550 | 600 | 700 |
Spindle Speed(r/min) | 700 | 700 | 700 | 650 | 650 |
Spindle Drive Power(kw) | 18.5 | 22 | 30 | 45 | 55 |
Total Number of Tools | 5 | 8 | 10 | 10 | 13 |
Total Weight(kg) | 1400 | 2000 | 2600 | 4000 | 7300 |
Production Capacity(kg/h) | 300-350 | 300-450 | 500-600 | 700-1000 | 1200-1500 |
Length of Washing Barrel(mm) | 2500 | 3000 | 3300 | 4000 | 4300 |
Washing Drive Power(kw) | 7.5 | 7.5 | 11 | 15 | 18.5 |
Rotation Diameter(mm) | 400 | 450 | 550 | 600 | 700 |
Spindle Speed(r/min) | 650 | 650 | 600 | 590 | 550 |
Driving Power(kw) | 18.5 | 22 | 30 | 45 | 55 |
Total Number of Tools | 8 | 8 | 10 | 10 | 13 |
Total Weight(kg) | 1100 | 1600 | 2200 | 3500 | 6500 |
Production Capacity(kg/h) | 300-350 | 300-450 | 500-600 | 700-1000 | 1200-1500 |
Prev: None